ACT Research
TCO & Societal Cost Calculator
TCO and Social Cost Calculator
Average Miles Driven Per Year
Select an Application
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
10-Yr Tractor Cost: | $ |
Residual Value: | $ |
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
10-Yr Tractor Cost: | $ |
Residual Value: | $ |
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
10-Yr Tractor Cost: | $ |
Residual Value: | $ |
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
10-Yr Tractor Cost: | $ |
Residual Value: | $ |
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
Residual Value: | $ |
Purchase Model: | |
---|---|
Vehicle Cost: | $ |
Monthly Lease Payment: | $ |
Down Payment: | $ |
Less Grant or Subsidy: | $ |
Finance Rate: | % |
Finance Term (Months): | |
Lease Term (Months): | |
Trade Cycle (Months): | |
Residual Value: | $ |
Diesel Per Gallon Price: | $ |
---|---|
MPG Average: | |
Gallons of Diesel Consumed Per Year: | |
DEF Per Gallon Price: | $ |
DEF as % of Diesel: | % |
DGE/GGE Price: | $ | |
---|---|---|
MPGe Average: | ||
Gallons Equivalent Consumed Per Year: |
Fuel Price per Kg: | $ | |
---|---|---|
MPGe Average: | ||
kWh per 100 miles: | ||
Kg Consumed per Year: |
Average Price per KWh: | $ | |
---|---|---|
MPGe Average: | ||
KWh per 100 miles: | ||
KWh Consumed per Year: |
Per Gallon Price: | $ | |
---|---|---|
MPGe Average: | ||
Gallons Equivalent Consumed Per Year: |
Per Gallon Price: | $ | |
---|---|---|
MPGe Average: | ||
Gallons Equivalent Consumed Per Year: |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Tire Cost: | $ |
---|---|
Insurance Cost: | $ |
Maint/Service: | $ |
Metric Tons co2/year | 73 |
---|---|
Societal Cost ($): | $ 3,647 |
Metric Tons co2/year | 62 |
---|---|
Societal Cost ($): | $ 3,108 |
Metric Tons co2/year | 37 |
---|---|
Societal Cost ($): | $ 1,863 |
Metric Tons co2/year | 30 |
---|---|
Societal Cost ($): | $ 1,490 |
Metric Tons co2/year | 73 |
---|---|
Societal Cost ($): | $ 3,646 |
Metric Tons co2/year | 73 |
---|---|
Societal Cost ($): | $ 3,646 |
Diesel | Natural Gas | Hydrogen Fuel Cell | Plug-in Electric | Propane | Gasoline | |
Annual Vehicle Cost: | $24,000 | $12,000 | $20,000 | $18,000 | $12,000 | $12,000 |
Annual Fuel Cost: | $21,858 | $19,644 | $17,985 | $6,500 | $20,000 | $20,000 |
Annual Maint/Op Cost: | $20,500 | $20,500 | $17,000 | $17,000 | $23,500 | $23,500 |
Annual Cost of Ownership: | $66,358 | $49,961 | $54,985 | $41,500 | $50,000 | $50,000 |
Cost Per Mile (at 50,000 miles/yr): | $1.327 | $0.999 | $1.100 | $0.830 | $1.000 | $1.000 |
Annual Societal Cost: | $3,647 | $3,108 | $1,863 | $1,490 | $2,000 | $2,000 |
Annual Cost of Ownership w/Society Cost: | $70,004 | $54,756 | $56,830 | $42,490 | $50,000 | $50,000 |
Cost Per Mile w/Societal Cost (at 50,000 miles/yr): | $1.400 | $1.061 | $1.137 | $0.860 | $1.000 | $1.000 |
Societal up Cost per Mile | $0.073 | $0.062 | $0.037 | $0.030 | $1.000 | $1.000 |
Copyright Americas Commercial Transportation Research Co., LLC, All Rights Reserved.